China Factory Video P9 5 Front Service LED Display Screen Cabinet for Outdoor Sports Soccer Field
China Video P9 5 Front Service LED Display Screen Cabinet for Outdoor Sports Soccer Field
Product Name | China Video P9 5 Front Service LED Display Screen Cabinet for Outdoor Sports Soccer Field |
Model NO. | LDK-ASO-XD-6021 |
Size | customizable |
Safety | We have a strict quality control system. All the material , structure, parts and products should pass all the test before mass production and shipment. |
OEM OR ODM | YES, all the details and design can be customized.
We have professioanl design engineers with more than 36 years experience |
Packing |
Wooden case&Flight case |
ITEM | LDK-ASO-2.5 | LDK-ASO-3D | LDK-ASO-4 | LDK-ASO-5D | LDK-ASO-6D |
LDK-ASO-8D |
LDK-ASO-10D | LDK-ADO-10D | ||
LED Module |
LED Pixel | SMD 3 IN 1 | DIP | |||||||
Pitch | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 | |||
Module Resolution | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | |||
Module Size (WxH) | 320×160 | |||||||||
Module Weight | 0.2 | 0.4 | 0.6 | |||||||
Module Quality | 2×4 | 3×6 | ||||||||
Cabinet |
Cabinet Resolution | 256×256 | 312×312 | 240×240 | 192×192 | 144×144 | 120×120 | 96×96 | ||
Cabinet Size | 640×640 | 960×960 | ||||||||
Weight | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | |||
33 | ||||||||||
Cabinet Material | Die-casting | |||||||||
Ingress Protection | Front:IP65 / Rear:IP54 | |||||||||
Maintenance | Back only | |||||||||
Electrical Parameter |
Color Temperature | 3200-12000 (Adjustable) | ||||||||
Brightness | 5,000-8,500 | 5,500-9,000 |
6,000-8,500 |
6,500-9,000 | 10,000 | |||||
View Angle | H.120° / V.120° | H.120° / V.60° | ||||||||
Contrast Ratio | 4000:1 | 3000:1 | ||||||||
Max Power Consumption | 600-850 | 600-850 | 300 | |||||||
Average Power Consumption | 283 | 300 | 100 | |||||||
Working Voltage | AC110/220V | |||||||||
Refresh Rate (HZ) | ≥1920-3840 | ≥2880 | ||||||||
Usage Environment |
Life | 50,000 | 100,000 | |||||||
Working Temperature (°C) | -20°C ~ +50°C | |||||||||
Storage Temperature (°C) | -20°C ~ +60°C | |||||||||
Working Humidity(RH) | 10 ~ 90% | |||||||||
Storage Humidity(RH) | 10 ~ 90% | |||||||||
Application | Outdoor |
Remark: Brightness and power consumption is subject to different level LED lamp parameters, tolerance is ±10%, please recheck with technician for the specified parameters.
Write your message here and send it to us